Severe weather
Wild Coast · Eastern Cape
A scenic Wild Coast bay with a beach break that picks up SE swell and can offer fun peaks on moderate days.
Peak 02:00 · Good
Best: 05:00–08:00
Solid E swell expected. Best 05:00–08:00.
| Time | Surf | Swell | Period | Wind | Score | Rating |
|---|---|---|---|---|---|---|
| 00:00 | ~1.3 m | E | 9.4 s | NNE 12 km/h | 55 | 2/5 |
| 03:00 | ~1.2 m | E | 9.1 s | WNW 9 km/h | 87 | 4/5 |
| 06:00 | ~1.1 m | E | 9.1 s | SW 13 km/h | 62 | 3/5 |
| 09:00 | ~1 m | E | 9.5 s | SW 23 km/h | 62 | 3/5 |
| 12:00 | ~1.8 m | SSW | 5.5 s | SW 25 km/h | 50 | 2/5 |
| 15:00 | ~1.1 m | SE | 10.4 s | SW 24 km/h | 62 | 3/5 |
| 18:00 | ~1.4 m | SSW | 9.2 s | SSW 17 km/h | 62 | 3/5 |
| 21:00 | ~1.3 m | SSW | 8.9 s | WSW 10 km/h | 72 | 3/5 |
Surf heights are estimated breaking sizes from offshore swell (Open-Meteo). Size and quality can change with tide, wind, and sandbanks — check local conditions before you paddle out.
Marine forecast data: Open-Meteo open-meteo.com · CC BY 4.0