Severe weather
Wild Coast · Eastern Cape
The iconic Wild Coast village bay with a forgiving beach break and nearby reef options.
Peak 00:00 · Good
Best: 05:00–08:00
Solid E swell expected. Best 05:00–08:00.
| Time | Surf | Swell | Period | Wind | Score | Rating |
|---|---|---|---|---|---|---|
| 00:00 | ~1.4 m | E | 9.2 s | NW 8 km/h | 83 | 4/5 |
| 03:00 | ~1.3 m | E | 9.2 s | WNW 10 km/h | 81 | 4/5 |
| 06:00 | ~1.3 m | E | 9.1 s | NW 14 km/h | 80 | 4/5 |
| 09:00 | ~1.2 m | E | 9.2 s | S 8 km/h | 58 | 2/5 |
| 12:00 | ~1.1 m | E | 9.4 s | SSW 31 km/h | 61 | 3/5 |
| 15:00 | ~2 m | SW | 6.2 s | SSW 31 km/h | 62 | 3/5 |
| 18:00 | ~1.3 m | ESE | 9.2 s | SW 23 km/h | 50 | 2/5 |
| 21:00 | ~1.7 m | SSW | 8.9 s | SW 22 km/h | 62 | 3/5 |
Surf heights are estimated breaking sizes from offshore swell (Open-Meteo). Size and quality can change with tide, wind, and sandbanks — check local conditions before you paddle out.
Marine forecast data: Open-Meteo open-meteo.com · CC BY 4.0