Severe weather
Wild Coast · Eastern Cape
An exposed point break at the eastern headland, best on a solid SW groundswell with offshore wind.
Best: 05:00–08:00
Moderate SSW swell expected. Best 05:00–08:00.
| Time | Surf | Swell | Period | Wind | Score | Rating |
|---|---|---|---|---|---|---|
| 00:00 | ~0.4 m | SSW | 16.6 s | NNE 11 km/h | 55 | 2/5 |
| 03:00 | ~0.5 m | SSW | 15.7 s | WNW 8 km/h | 76 | 3/5 |
| 06:00 | ~0.8 m | SSW | 11.3 s | SW 20 km/h | 62 | 3/5 |
| 09:00 | ~1.6 m | SW | 5 s | SW 25 km/h | 62 | 3/5 |
| 12:00 | ~1.9 m | SW | 6.1 s | SW 26 km/h | 62 | 3/5 |
| 15:00 | ~1.3 m | SSW | 11.4 s | SW 23 km/h | 62 | 3/5 |
| 18:00 | ~1.5 m | SSW | 10.3 s | SSW 20 km/h | 52 | 2/5 |
| 21:00 | ~1.5 m | SSW | 10.1 s | WSW 7 km/h | 78 | 3/5 |
Surf heights are estimated breaking sizes from offshore swell (Open-Meteo). Size and quality can change with tide, wind, and sandbanks — check local conditions before you paddle out.
Marine forecast data: Open-Meteo open-meteo.com · CC BY 4.0