Severe weather
Eastern Cape South · Eastern Cape
World-famous right-hand point break along the J-Bay supertubes corridor on SW groundswell.
Best: 16:00–18:00
Moderate SSE swell expected. Best 16:00–18:00.
| Time | Surf | Swell | Period | Wind | Score | Rating |
|---|---|---|---|---|---|---|
| 00:00 | ~0.9 m | ESE | 9.4 s | NW 1 km/h | 64 | 3/5 |
| 03:00 | ~0.9 m | SE | 9.8 s | W 6 km/h | 68 | 3/5 |
| 06:00 | ~0.9 m | SE | 10 s | WSW 19 km/h | 62 | 3/5 |
| 09:00 | ~1 m | ESE | 9.7 s | WSW 13 km/h | 65 | 3/5 |
| 12:00 | ~1 m | ESE | 9.7 s | SSW 18 km/h | 56 | 2/5 |
| 15:00 | ~1 m | SE | 8.8 s | SW 11 km/h | 55 | 2/5 |
| 18:00 | ~1.1 m | S | 8.2 s | SSW 11 km/h | 66 | 3/5 |
| 21:00 | ~1.1 m | S | 9.8 s | S 8 km/h | 58 | 2/5 |
Surf heights are estimated breaking sizes from offshore swell (Open-Meteo). Size and quality can change with tide, wind, and sandbanks — check local conditions before you paddle out.
Marine forecast data: Open-Meteo open-meteo.com · CC BY 4.0