Severe weather
Eastern Cape South · Eastern Cape
Sandy beach break on the Sunshine Coast, working on SE swell with mellow peaks for all levels.
Peak 01:00 · Good
Best: 05:00–07:00
OK this morning — onshore wind likely to affect shape after lunch. Best 05:00–07:00.
| Time | Surf | Swell | Period | Wind | Score | Rating |
|---|---|---|---|---|---|---|
| 00:00 | ~1.4 m | E | 9.2 s | NNW 5 km/h | 78 | 3/5 |
| 03:00 | ~1.4 m | SE | 9.5 s | WSW 11 km/h | 72 | 3/5 |
| 06:00 | ~1.5 m | SSW | 10.6 s | WSW 12 km/h | 86 | 4/5 |
| 09:00 | ~1.8 m | SSW | 11.3 s | WSW 20 km/h | 72 | 3/5 |
| 12:00 | ~2 m | SSW | 10.8 s | SW 18 km/h | 62 | 3/5 |
| 15:00 | ~2.1 m | SSW | 10.7 s | SSW 20 km/h | 62 | 3/5 |
| 18:00 | ~2.2 m | SSW | 10.1 s | S 9 km/h | 58 | 2/5 |
| 21:00 | ~2 m | SSW | 10.1 s | S 9 km/h | 58 | 2/5 |
Surf heights are estimated breaking sizes from offshore swell (Open-Meteo). Size and quality can change with tide, wind, and sandbanks — check local conditions before you paddle out.
Marine forecast data: Open-Meteo open-meteo.com · CC BY 4.0