Severe weather
Wild Coast · Eastern Cape
A south-facing beach break between East London and Port Alfred, working on S to SW swells.
Peak 01:00 · Fair
Best: 05:00–08:00
Small but rideable. Conditions may improve around 05:00–08:00.
| Time | Surf | Swell | Period | Wind | Score | Rating |
|---|---|---|---|---|---|---|
| 00:00 | ~0.6 m | S | 11.2 s | NE 12 km/h | 72 | 3/5 |
| 03:00 | ~0.5 m | SSW | 16.6 s | W 11 km/h | 55 | 2/5 |
| 06:00 | ~0.7 m | SSW | 13.3 s | WSW 20 km/h | 52 | 2/5 |
| 09:00 | ~1.1 m | ESE | 10.2 s | SW 27 km/h | 52 | 2/5 |
| 12:00 | ~1.4 m | SSW | 11.3 s | WSW 25 km/h | 52 | 2/5 |
| 15:00 | ~1.6 m | SSW | 9.8 s | SW 23 km/h | 52 | 2/5 |
| 18:00 | ~1.6 m | SSW | 10.1 s | SSW 23 km/h | 52 | 2/5 |
| 21:00 | ~1.7 m | SSW | 9.1 s | SSW 15 km/h | 52 | 2/5 |
Surf heights are estimated breaking sizes from offshore swell (Open-Meteo). Size and quality can change with tide, wind, and sandbanks — check local conditions before you paddle out.
Marine forecast data: Open-Meteo open-meteo.com · CC BY 4.0