Severe weather
Wild Coast · Eastern Cape
A remote point break north of Coffee Bay, renowned for long rides when banks and swell align.
Peak 00:00 · Fair
Best: 05:00–07:00
Small but rideable. Conditions may improve around 05:00–07:00.
| Time | Surf | Swell | Period | Wind | Score | Rating |
|---|---|---|---|---|---|---|
| 00:00 | ~1.2 m | E | 9.4 s | NW 8 km/h | 78 | 3/5 |
| 03:00 | ~1.2 m | E | 9.2 s | WNW 10 km/h | 77 | 3/5 |
| 06:00 | ~1.2 m | E | 9.1 s | NW 14 km/h | 75 | 3/5 |
| 09:00 | ~1.1 m | E | 9.2 s | S 8 km/h | 57 | 2/5 |
| 12:00 | ~1 m | E | 9.4 s | SSW 31 km/h | 48 | 2/5 |
| 15:00 | ~1.9 m | SSW | 6.4 s | SSW 31 km/h | 62 | 3/5 |
| 18:00 | ~1.2 m | SE | 9.2 s | SW 23 km/h | 50 | 2/5 |
| 21:00 | ~1.6 m | SSW | 8.9 s | SW 22 km/h | 62 | 3/5 |
Surf heights are estimated breaking sizes from offshore swell (Open-Meteo). Size and quality can change with tide, wind, and sandbanks — check local conditions before you paddle out.
Marine forecast data: Open-Meteo open-meteo.com · CC BY 4.0