Severe weather
Wild Coast · Eastern Cape
A cliff-backed bay below the village, offering beach peaks when SE swell pushes in.
Peak 02:00 · Good
Best: 05:00–07:00
Moderate E swell expected. Best 05:00–07:00.
| Time | Surf | Swell | Period | Wind | Score | Rating |
|---|---|---|---|---|---|---|
| 00:00 | ~1.3 m | E | 9.4 s | N 12 km/h | 62 | 3/5 |
| 03:00 | ~1.2 m | E | 9.2 s | WNW 19 km/h | 84 | 4/5 |
| 06:00 | ~1.1 m | E | 9.4 s | NW 21 km/h | 81 | 4/5 |
| 09:00 | ~1 m | E | 9.6 s | SW 24 km/h | 62 | 3/5 |
| 12:00 | ~1.7 m | SSW | 5.3 s | SSW 26 km/h | 62 | 3/5 |
| 15:00 | ~1.7 m | SSW | 4.9 s | SW 25 km/h | 50 | 2/5 |
| 18:00 | ~0.9 m | SSW | 11.5 s | SW 22 km/h | 60 | 3/5 |
| 21:00 | ~1.1 m | SSW | 10.2 s | SW 16 km/h | 62 | 3/5 |
Surf heights are estimated breaking sizes from offshore swell (Open-Meteo). Size and quality can change with tide, wind, and sandbanks — check local conditions before you paddle out.
Marine forecast data: Open-Meteo open-meteo.com · CC BY 4.0