← All surf spots
Garden Route · Western Cape
Mossel Bay
Point breaks and beach peaks around Mossel Bay on SW swell.
★★★★★Fair
Best: 08:00–11:00
Moderate SW swell expected. Best 08:00–11:00.
| Time | Surf | Swell | Period | Wind | Score | Rating |
|---|---|---|---|---|---|---|
| 00:00 | ~0.5 m | SW | 13.9 s | SW 12 km/h | 55 | 2/5 |
| 03:00 | ~0.7 m | S | 10 s | W 14 km/h | 69 | 3/5 |
| 06:00 | ~1.3 m | SSW | 4.2 s | SSW 20 km/h | 62 | 3/5 |
| 09:00 | ~0.8 m | SW | 10 s | W 11 km/h | 78 | 3/5 |
| 12:00 | ~1 m | SW | 8.2 s | WSW 12 km/h | 72 | 3/5 |
| 15:00 | ~1.1 m | SSW | 8.8 s | SSE 16 km/h | 50 | 2/5 |
| 18:00 | ~1.1 m | S | 8.9 s | E 8 km/h | 60 | 3/5 |
| 21:00 | ~1.2 m | S | 8.5 s | SE 5 km/h | 60 | 3/5 |
Surf heights are estimated breaking sizes from offshore swell (Open-Meteo). Size and quality can change with tide, wind, and sandbanks — check local conditions before you paddle out.
Marine forecast data: Open-Meteo open-meteo.com · CC BY 4.0
