Severe weather
Wild Coast · Eastern Cape
A popular beach break north of East London with consistent sandbars and both left and right peaks.
Best: 05:00–07:00
Moderate SSW swell expected. Best 05:00–07:00.
| Time | Surf | Swell | Period | Wind | Score | Rating |
|---|---|---|---|---|---|---|
| 00:00 | ~0.4 m | SSW | 15.4 s | NNE 14 km/h | 55 | 2/5 |
| 03:00 | ~0.5 m | SSW | 15 s | WNW 9 km/h | 77 | 3/5 |
| 06:00 | ~0.7 m | SSW | 10.8 s | WSW 26 km/h | 68 | 3/5 |
| 09:00 | ~0.9 m | ESE | 10 s | SW 30 km/h | 53 | 2/5 |
| 12:00 | ~1 m | SSW | 11.9 s | SW 27 km/h | 62 | 3/5 |
| 15:00 | ~1.3 m | SSW | 10.7 s | SW 23 km/h | 62 | 3/5 |
| 18:00 | ~1.4 m | SSW | 9.6 s | S 25 km/h | 52 | 2/5 |
| 21:00 | ~1.4 m | SSW | 8.8 s | SSW 12 km/h | 62 | 3/5 |
Surf heights are estimated breaking sizes from offshore swell (Open-Meteo). Size and quality can change with tide, wind, and sandbanks — check local conditions before you paddle out.
Marine forecast data: Open-Meteo open-meteo.com · CC BY 4.0