Severe weather
Wild Coast · Eastern Cape
A reef break at the mouth of the Nahoon River, offering a quality right when swell and tide align.
Peak 03:00 · Fair
Best: 05:00–07:00
Small but rideable. Conditions may improve around 05:00–07:00.
| Time | Surf | Swell | Period | Wind | Score | Rating |
|---|---|---|---|---|---|---|
| 00:00 | ~0.3 m | SSW | 15.4 s | NNE 14 km/h | 52 | 2/5 |
| 03:00 | ~0.4 m | SSW | 15 s | WNW 9 km/h | 78 | 3/5 |
| 06:00 | ~0.5 m | SSW | 10.8 s | WSW 26 km/h | 61 | 3/5 |
| 09:00 | ~0.7 m | ESE | 10 s | SW 30 km/h | 44 | 2/5 |
| 12:00 | ~0.8 m | SSW | 11.9 s | SW 27 km/h | 55 | 2/5 |
| 15:00 | ~1 m | SSW | 10.7 s | SW 23 km/h | 61 | 3/5 |
| 18:00 | ~1.1 m | SSW | 9.6 s | S 25 km/h | 50 | 2/5 |
| 21:00 | ~1.1 m | SSW | 8.8 s | SSW 12 km/h | 55 | 2/5 |
Surf heights are estimated breaking sizes from offshore swell (Open-Meteo). Size and quality can change with tide, wind, and sandbanks — check local conditions before you paddle out.
Marine forecast data: Open-Meteo open-meteo.com · CC BY 4.0