← All surf spots
Garden Route · Western Cape
Plettenberg Bay
Central Beach peaks in Plett on SW swell with light E offshore winds.
★★★★★Fair
Peak 06:00 · Good
Best: 05:00–07:00
Solid SW swell expected. Best 05:00–07:00.
| Time | Surf | Swell | Period | Wind | Score | Rating |
|---|---|---|---|---|---|---|
| 00:00 | ~0.9 m | SW | 16.1 s | NNW 4 km/h | 78 | 3/5 |
| 03:00 | ~0.9 m | SW | 16 s | SW 9 km/h | 68 | 3/5 |
| 06:00 | ~1.5 m | SW | 9.1 s | W 14 km/h | 92 | 4/5 |
| 09:00 | ~1.7 m | SW | 9 s | SW 14 km/h | 55 | 2/5 |
| 12:00 | ~2 m | SW | 9.8 s | SW 11 km/h | 55 | 2/5 |
| 15:00 | ~2 m | SW | 10 s | E 3 km/h | 60 | 3/5 |
| 18:00 | ~2 m | SSW | 10 s | NNE 2 km/h | 60 | 3/5 |
| 21:00 | ~2 m | SSW | 10.1 s | SSW 2 km/h | 60 | 3/5 |
Surf heights are estimated breaking sizes from offshore swell (Open-Meteo). Size and quality can change with tide, wind, and sandbanks — check local conditions before you paddle out.
Marine forecast data: Open-Meteo open-meteo.com · CC BY 4.0
