Severe weather
Eastern Cape South · Eastern Cape
West Beach and the Kowie River mouth offer beach peaks on SE to S swells.
Peak 07:00 · Good
Best: 05:00–07:00
OK this morning — onshore wind likely to affect shape after lunch. Best 05:00–07:00.
| Time | Surf | Swell | Period | Wind | Score | Rating |
|---|---|---|---|---|---|---|
| 00:00 | ~1.1 m | E | 8.9 s | NNW 5 km/h | 68 | 3/5 |
| 03:00 | ~1.1 m | SE | 8.8 s | WSW 14 km/h | 72 | 3/5 |
| 06:00 | ~1.1 m | SSW | 9.6 s | W 14 km/h | 90 | 4/5 |
| 09:00 | ~1.4 m | SSW | 11.4 s | WSW 22 km/h | 72 | 3/5 |
| 12:00 | ~1.6 m | SSW | 10.7 s | WSW 21 km/h | 62 | 3/5 |
| 15:00 | ~1.8 m | SSW | 10.2 s | SSW 21 km/h | 50 | 2/5 |
| 18:00 | ~1.9 m | SSW | 9.5 s | SW 11 km/h | 55 | 2/5 |
| 21:00 | ~1.8 m | SSW | 9.4 s | S 11 km/h | 58 | 2/5 |
Surf heights are estimated breaking sizes from offshore swell (Open-Meteo). Size and quality can change with tide, wind, and sandbanks — check local conditions before you paddle out.
Marine forecast data: Open-Meteo open-meteo.com · CC BY 4.0