← All surf spots
Cape Peninsula · Western Cape
Scarborough
Exposed south peninsula beach break with heavy peaks on SW swell.
★★★★★Good
Best: 05:00–08:00
Conditions look favourable with a strong WSW swell and 10s period.
| Time | Surf | Swell | Period | Wind | Score | Rating |
|---|---|---|---|---|---|---|
| 00:00 | ~2 m | SW | 11.5 s | S 17 km/h | 91 | 4/5 |
| 03:00 | ~2.4 m | WSW | 10.3 s | S 25 km/h | 85 | 4/5 |
| 06:00 | ~2.5 m | WSW | 10.4 s | SSE 24 km/h | 85 | 4/5 |
| 09:00 | ~2.5 m | SW | 10.6 s | SE 27 km/h | 83 | 4/5 |
| 12:00 | ~2.4 m | SW | 10.8 s | SE 30 km/h | 81 | 4/5 |
| 15:00 | ~2.4 m | SW | 10.8 s | SE 35 km/h | 77 | 3/5 |
| 18:00 | ~2.4 m | SW | 10.8 s | SE 35 km/h | 78 | 3/5 |
| 21:00 | ~2.3 m | SW | 10.8 s | SE 35 km/h | 78 | 3/5 |
Surf heights are estimated breaking sizes from offshore swell (Open-Meteo). Size and quality can change with tide, wind, and sandbanks — check local conditions before you paddle out.
Marine forecast data: Open-Meteo open-meteo.com · CC BY 4.0
