Severe weather
Eastern Cape South · Eastern Cape
A long right-hand point in St Francis Bay, best on SW swell with W offshore winds.
Peak 08:00 · Good
Best: 05:00–08:00
Small but rideable. Conditions may improve around 05:00–08:00.
| Time | Surf | Swell | Period | Wind | Score | Rating |
|---|---|---|---|---|---|---|
| 00:00 | ~1.1 m | SW | 9 s | WNW 1 km/h | 76 | 3/5 |
| 03:00 | ~1.4 m | SW | 9.5 s | W 9 km/h | 89 | 4/5 |
| 06:00 | ~1.7 m | SW | 10.3 s | WSW 22 km/h | 72 | 3/5 |
| 09:00 | ~2 m | SW | 10 s | SW 12 km/h | 55 | 2/5 |
| 12:00 | ~1.9 m | SW | 9.6 s | SSW 22 km/h | 52 | 2/5 |
| 15:00 | ~1.8 m | SSW | 9.1 s | SSW 11 km/h | 68 | 3/5 |
| 18:00 | ~1.9 m | SW | 10.1 s | S 13 km/h | 58 | 2/5 |
| 21:00 | ~1.8 m | SW | 10.7 s | SSE 7 km/h | 60 | 3/5 |
Surf heights are estimated breaking sizes from offshore swell (Open-Meteo). Size and quality can change with tide, wind, and sandbanks — check local conditions before you paddle out.
Marine forecast data: Open-Meteo open-meteo.com · CC BY 4.0